| Source | Condition | Description | Frequency | Time | Conservation Measures | Applies | Current Status | ||
|---|---|---|---|---|---|---|---|---|---|
| Type | Conditions | To | Duration | ||||||
| Town Restrictions | Shortage of Water Exists | Mechanical failure or well issue | Very Seldom | Any time of year | Mandatory | Variable | Water Customers | Shortage ends | |
| Water use may exceed allowable limits | Water use may exceed registered volume | Very Seldom | Any time of year | Mandatory | Variable | Water Customers | Water use returns to limits | ||
| Low Ipswich River Stream Flow | Average daily flow < 100 cubic feet per second for 3 consectutive days. | Every summer | May 1st -> Sept. 30th | Voluntary | Outdoor Water Use Peak Hour Ban | Water Customers | October 1st of each year, by vote of Select Board or very low flow event | ||
| Very low Ipswich River Stream Flow | Average flow < 52.5 cfs for 3 consecutive days | Almost every summer | May 1st -> Sept. 30th | Mandatory | Outdoor Water Use Restriction | Water Customers | October 1st of each year or by vote of Select Board | PENDING | |
| Massachusetts EOEA Drought Declarations | No Drought | Precipitation, groundwater levels and stream flow are at or above normal levels | 70% of the time | ||||||
| Mild Drought | Declared mild drought for northeast region of Massachusetts. Preciptiation, stream flows and ground water levels are greater than 20th percentile but less than the 30th percentile of historical levels | 10% of the time | Can be multi-year event | Mandatory | Single day of watering per week restriction | Water Customers | Until drought status changes | ||
| Significant Drought | Precipitation, groundwater levels and stream flow are are > 10th percentile and less than 20th percentile of historical levels | 10% of the time | Can be multi-year event | Mandatory | Outdoor Water Use Restriction | Water Customers | Until drought status changes | ACTIVE | |
| Critical Drought | Precipitation, groundwater levels and stream flow are are > 2nd percentile and less than 10th percentile of historical levels | 80% of the time | Can be multi-year event | Mandatory | Total Outdoor Water Use Ban | Everyone | Until drought status changes | ||
| Emergency Drought | Precipitation, groundwater levels and stream flow are are < 2nd percentile of historical levels | 2% of the time | Can be multi-year event | Mandatory | Total Outdoor Water Use Ban | Everyone | Until drought status changes | ||
Outdoor Water Use Peak Hours Ban - Nonessential outdoor water use is restricted to before 9 AM or after 5 PM each day.
Outdoor Water Use Restriction - Nonessential outdoor water use is limited to low intensity devices such as hand-held implements, drip irrigation systems, etc. used before 9 AM or after 5 PM each day. Use of irrigation systems is prohibited.
Single Day of Watering - Nonessential outdoor water use is limited to off peak hours according to a schedule determined by the Select Board or designee.
Total Outdoor Water Use Ban - All nonessential water use, including low intensity uses, is prohibited.
ACTIVE - the water restriction currently in place. If more than one condition exists that requires a restriction then the most strict is enacted.
PENDNIG - another condition that currently requires a water restriction that could be enacted if the ACTIVE restriction is rescinded.